Germantown, Wisconsin
The Preserve Homeowner's Association
PO Box 104
Germantown, WI 53022
2021 BUDGET To be update 1/2022
2021 BUDGET 1/1/2021-12/31/2021 ACTUAL 2021 PROJECTED 2022 BUDGET
INCOME:
HOMEONER FEES 26410 27660 28230 26410
INTEREST 4 3 4 4
LATE FEE INTEREST 0 585 600 0
MISC/ATTY FEES 0 5 15 0
TOTAL INCOME 26414 28253 28849 26414
EXPENSES:
ACCOUNTING 0 0 0 0
ELECTRIC 4000 2951 3800 4000
INSURANCE 3300 2689 2689 3000
LANDSCAPE MAINT. 2000 150 150 1000
LANDSCAPE IMPROV. 0 0 0 0
LAWN CARE 6000 6414 6414 6500
MAINT./REPAIRS 300 569 569 500
MISC. 400 0 500 500
POND MAINT. 3500 3771 4000 4000
POSTAGE/SUPPLIES 500 447 447 500
RESERVE 1130 0 2500 1626
INCOME TAX 0 0 0 0
WEBSITE 284 240 288 288
LEGAL 2500 4298 4298 2500
BAD DEBT ALLOW 2000 0 0 2000
TOTAL EXPENSES 26414 21529 25655 26414
ANNUAL DUES 190 190
1/1/2021 12/31/2021
Operating Checking 6873 8029
Operating ReservesS 28057 40561
Electric - Pumps, Lights on Sign | ||||||
Insurance - General Liability, Umbrella, D&O, Workers Comp, Systems Breakdown | ||||||
Landscape Maintenance - Flowers for Entrance Signs, Mulch, Spring Clean-Up, Trim & Shape Shrubs | ||||||
Lawn Care - Mowings, Trimming, Weed and Feed, Bed Weeding, outlot 6 lawn expense | ||||||
Miscellaneous - Hall Rental, Holiday Decorations | ||||||
Pond Maintenance - Contract with Marine Biochemists - Chemical Treatments, Remove & Reinstall | ||||||
Pumps, Pump Maintenance, Permits | ||||||
Postage/Copy/Supplies - Newsletters, Owner Mailings, Supplies | ||||||
Website - $24/month for website |
The Preserve Homeowner's Association
PO Box 104
Germantown, WI 53022